SUMMARY
FEATURES
OPTIONS
CONTACT US FOR DETAILS
CUSTOMIZING AVAILABLE
SPECIFICATIONS
MODEL NO | ammonia consumption | RETORT | HEATER |
- | 6 ㎥/hr | 60.5 Φ × 2100 | 6 kW |
- | 10 ㎥/hr | 76.3 Φ × 2400 | 10 kW |
- | 16 ㎥/hr | 76.3 Φ × 3200 | 15 kW |
- | 25 ㎥/hr | 89.1 Φ × 3600 | 24 kW |
- | 34 ㎥/hr | 89.1 Φ × 4200 | 30 kW |
- | 50 ㎥/hr | 114.3 Φ × 4500 | 45 kW |
- | 70 ㎥/hr | 139.8 Φ × 4800 | 60 kW |
CONTACT US FOR MORE DETAIL