SUMMARY
IT IS USED FOR BRIGHT HARDENING, GAS CABURIZING, CARBONIT RIDING, SOFT NITRIDING AND BRIGHT ANNEALING
FEATURES
. EXCELLENT QUALITY (UNIFORM TEMPERATURE DISTRIBUION)
. RELIABLE CONTROL SYSTEM
. HIGH EFFICIENCY CAUSING ENERGY-SAVING
. FULLY AUTOMATIC SYSTEM
. EASY MAINTAINENCE
OPTIONS
. CONTACT US FOR DETAILS
SPECIFICATIONS
model | EXTERNAL dimension (㎜) | INTERNAL dimension (㎜) | MAX Temp.( ℃) | POWER (kW) | GAS CONSUMPTION(㎥/hr) | PROCESSING CAPACITY(KG) | ||||||
L | W | H | L | W | H | |||||||
CHAMBER | OIL TANK | |||||||||||
DJ-40 | 7000 | 2550 | 3250 | 915 | 510 | 455 | 930 | 40 | 36 | 7 | 320 | |
DJ-80 | 8150 | 2600 | 3630 | 1220 | 660 | 500 | 930 | 80 | 48 | 13 | 550 | |
DJ-100 | 9070 | 2810 | 4440 | 1220 | 760 | 650 | 930 | 100 | 54 | 21 | 720 |
. CONTACT US FOR DETAILS